Description
SIZE | CHEST TO FIT (INCHES) | BODY LENGTH (cm) |
---|---|---|
S | 36/38 | 70 |
M | 38/40 | 72 |
L | 41/42 | 74 |
XL | 43/44 | 76 |
XXL | 45/47 | 78 |
XXXL | 49/51 | 80 |
XXXXL | 52/54 | 82 |
XXXXXL | 53/55 | 84 |
£24.99 – £25.99
Please note – sizes XXXXL and XXXXXL are a slightly darker grey
An iconic image set in Everton Valley with the flag being raised at Prince Rupert’s Tower
SIZE | CHEST TO FIT (INCHES) | BODY LENGTH (cm) |
---|---|---|
S | 36/38 | 70 |
M | 38/40 | 72 |
L | 41/42 | 74 |
XL | 43/44 | 76 |
XXL | 45/47 | 78 |
XXXL | 49/51 | 80 |
XXXXL | 52/54 | 82 |
XXXXXL | 53/55 | 84 |
You must be logged in to post a review.
There are no reviews yet.